Nominel selskabs- | Ejerandel | |||
| SP Group A/S | Danmark | DKK | 202.400 |
|
| SP Moulding A/S SP Medical Poland Sp. z o.o. SP Moulding Poland Sp. z o.o. SP International A/S SP Moulding (Suzhou) Co., Ltd. | Danmark Polen Polen Danmark Kina | DKK PLN PLN DKK RMB | 50.000 | 100% |
Gibo Plast A/S | Danmark | DKK | 26.000 | 100% |
| Accoat A/S Accoat do Brazil Tech-Plast ApS | Danmark Brasilien Danmark | DKK BRL DKK | 10.000 | 100% |
| Ergomat Danmark A/S Ergomat-Nederland B.V. Ergomat Deutschland GmbH Ergomat Sweden AB Tinby USA, Inc. Ergomat LLC Ergomat Canada Inc. | Danmark Holland Tyskland Sverige USA USA Canada | DKK EUR EUR SEK USD USD CAD | 10.000 | 100% |
| Tinby A/S Tinby Denmark A/S Tinby Sp. z o.o. TPI Polytechniek B.V. TPI Polytechniek ApS | Danmark Danmark Polen Holland Danmark | DKK DKK PLN EUR DKK | 10.000 | 100% |
| Tinby GmbH | Tyskland | EUR | 154 | 100% |


